Cleaning prices
Below are the base rates per square meter and the cost of add-on services. The final price is calculated individually based on area, number of bathrooms, urgency and frequency — leave a request and we'll confirm the exact amount.
| Service | Rate |
|---|---|
| General Cleaning in Bishkek | 150 KGS/м² |
| Post-Renovation Cleaning in Bishkek | 170 KGS/м² |
| Maintenance Cleaning in Bishkek | 80 KGS/м² |
| Office Cleaning in Bishkek | 80 KGS/м² |
| Furniture Dry Cleaning in Bishkek | 450 KGS/м² |
| Window Washing in Bishkek | 300 KGS/м² |
| Minimum order | 9000 KGS |
| Each bathroom beyond the first | +500 KGS |
Add-on services
| Add-on service | Rate |
|---|---|
| Window washing | 300–350 KGS per m² |
| Sofa dry cleaning | 450–750 KGS |
| Carpet dry cleaning | 250 KGS per m² |
| Fridge — inside | 700 KGS |
| Oven — inside | 800 KGS |
| Balcony cleaning | 1000 KGS |
| Ironing | 500 KGS per hour |
| Mattress dry cleaning, single | 1500 KGS |
| Mattress dry cleaning, double | 2000 KGS |
| Facade washing | 160 KGS per m² |
Recurring cleaning subscription
| Frequency | Subscription price per month |
|---|---|
| Weekly | 12000 KGS |
| Every 2 weeks | 8000 KGS |
| Monthly | 5000 KGS |
The final price in your request is shown as a range "from X to Y" — the exact amount is confirmed once the details of the property are clarified. The subscription price is fixed and does not depend on area.
How the price is calculated
Area and property type
Apartment, house or office — and how many square meters it is.
Type of cleaning
Maintenance, general, post-renovation or move-in/out — each takes a different amount of work.
Number of bathrooms
Each bathroom beyond the first adds time and cost.
Add-ons and urgency
Window washing, furniture dry cleaning, plus booking a cleaner today or tomorrow.
We give you the exact amount once a manager clarifies the details or the team inspects the property on site — so the price you're quoted never differs from the real one.